Limited Time SaleUS$89.99 cheaper than the new price!!
| Management number | 209174600 | Release Date | 2026/03/29 | List Price | US$60.00 | Model Number | 209174600 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725086123206 |
|---|---|
| Brand | Soulgenix |
| Color | black |
| Features | APP Control, Anti-Shake, Face Detection, Lightweight, Remote Control |
| File Format | MP4 |
| Form Factor | Handheld |
| Item Weight | 9.12 ounces |
| Screen Size | 1.69 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 4 x |
| Manufacturer | Soulgenix |
| Model Number | pocket camera |
| BuiltIn Media | Velvet Pouch, Remote Control, Lanyard, Microphone, Charging Cable, Strap, Backpack Clip, Camera Mount, User Manual |
| Viewing Angle | 270 Degrees |
| Shooting Modes | Time-lapse, Slow-motion, Loop recording |
| Antenna Location | Outdoor |
| Maximum Aperture | 2.4 f |
| Video Resolution | 5K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/2.8-inch |
| Compatible Devices | Smartphone |
| Image stabilization | Digital |
| Number of Batteries | 1 12V batteries required. (included) |
| Battery Average Life | 110 minutes |
| Maximum Focal Length | 200 Meters |
| Minimum Focal Length | 60 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year |
| Wireless Compability | 2.4 GHz Radio Frequency |
| Are Batteries Included | Yes |
| Supported Audio Format | MP4 |
| Connectivity Technology | 2.4G |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 5.55"D x 1.22"W x 1.52"H |
| Effective Still Resolution | 75 MP |
| Effective Video Resolution | 4096 Pixels |
| Flash Memory Installed Size | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form