Limited Time SaleUS$95.99 cheaper than the new price!!
| Management number | 213111386 | Release Date | 2026/04/12 | List Price | US$64.00 | Model Number | 213111386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 70" |
|---|---|
| Color | Blue |
| Shape | Square |
| Base Type | Legs |
| Room Type | Bathroom, Bedroom, Dining Room, Garage, Kitchen |
| Brand Name | LTLTSOBU |
| Door Style | Slab |
| Item Depth | 13.7" |
| Model Name | Kitchen Pantry Storage Cabinet |
| Style Name | Modern |
| Item Weight | 64.37 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | LTLTSOBU |
| Model Number | Kitchen Pantry Cabinet |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Handle Material | Aluminum |
| Is Customizable | No |
| Item Dimensions | 13.7 x 27.5 x 70 inches |
| Number Of Racks | 6 |
| Number of Doors | 4 |
| Number of Levels | 3 |
| Installation Type | Floor Mount |
| Number Of Shelves | 4 |
| Number of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Metal |
| Back Material Type | Metal |
| Additional Features | Adjustable Feet, Adjustable Shelf, Rust Resistant, Scratch Resistant, Unbreakable |
| Frame Material Type | Metal |
| Number of Compartments | 6 |
| Weight Capacity Maximum | 180 Pounds |
| Manufacturer Part Number | 1 |
| Item Dimensions D x W x H | 13.7"D x 27.5"W x 70"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Home Bar, Tea & Coffee Bar, Tools, kichen |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form