Limited Time SaleUS$77.99 cheaper than the new price!!
| Management number | 209199389 | Release Date | 2026/03/29 | List Price | US$52.00 | Model Number | 209199389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717504963457 |
|---|---|
| Brand | tupsio |
| Color | Orange |
| Autofocus | Yes |
| Lens Type | Macro |
| Model Name | UP018 |
| File Format | MOV |
| Form Factor | Compact |
| Screen Size | 2.88 Inches |
| Sensor Type | CMOS |
| Skill Level | Novice |
| Aspect Ratio | 4:3 |
| Camera Flash | Built-In |
| Digital Zoom | 18 x |
| Display Type | LCD |
| Manufacturer | tupsio |
| Model Number | UP018 |
| Optical Zoom | 1 x |
| BuiltIn Media | Camera Body & Accessories |
| Has SelfTimer | Yes |
| Battery Weight | 14 Grams |
| Special Feature | Shockproof |
| Has Color Screen | Yes |
| Video Resolution | 8K |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/3.2-inch |
| Enclosure Material | Plastic |
| Recording Capacity | 150 Minutes |
| ExternalMemory Size | 64 GB |
| Number of Batteries | 1 C batteries required. (included) |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 150 minutes |
| Compatible Mountings | No |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 50 Millimeters |
| Video Capture Format | MOV |
| Warranty Description | 1 YEAR |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Water Resistance Depth | 33 Feet |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Photo Sensor Resolution | 70 MP |
| Manufacturer Part Number | UP018 |
| Item Dimensions D x W x H | 1.6"D x 4.43"W x 2.8"H |
| Effective Still Resolution | 70 MP |
| Flash Memory Installed Size | 64 GB |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form