Limited Time SaleUS$101.74 cheaper than the new price!!
| Management number | 208777258 | Release Date | 2026/03/29 | List Price | US$67.83 | Model Number | 208777258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Legging Ankle fits offers a mid rise fit that contours the body from hip to hem and is cropped at a modern ankle length with clean finishes.
| UPC | 195565555772 |
|---|---|
| Color | 17 Years Ventura |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Occupational professional |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Legging Ankle Mid Rise Super Skinny Denim Pant |
| Rise Style | Mid Rise |
| Style Name | Legging Ankle Mid Rise Super Skinny Denim Pant |
| Unit Count | 1 Count |
| Fabric Type | 56% Cotton, 19% Modal, 18% Lyocell, 6% Polyester, 1% Elastane |
| Manufacturer | AG Jeans |
| Style Number | HSI1389_PD |
| Inseam Length | 28 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Standard Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | HSI1389 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form