Limited Time SaleUS$22.19 cheaper than the new price!!
| Management number | 215700860 | Release Date | 2026/04/12 | List Price | US$14.80 | Model Number | 215700860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This 100% nutritional supplement has been scientifically formulated with vitamins and minerals to work from the inside to clear and nourish the skin and protect against a wide variety of skin issues
| UPC | 850050153016 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | BALANCED SKIN |
| Unit Count | 1.00 Count |
| Dosage Form | Capsule |
| Manufacturer | H&H Science, LLC |
| Model Number | BLSKAAFORVIT |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Special Ingredients | Vitamin A (as Retinyl Acetate), Vitamin C (Ascorbic Acid), Vitamin D (as Cholecalciferol), Vitamin E (as DI-Alpha Tocopheryl Acetate), Thiamine (as Thiamine HCI), Riboflavin, Niacin, Vitamin B (as Pyridoxine HCI), Folate, Vitamin B12 (as Cyanocobalamin), Biotin, Pantothenic Acid (as Calcium-D-Pantothenate), Calcium (as Calcium Carbonate and Dicalcium Phosphate), Phosphorous (from Dicalcium Phosphate), Magnesium (as Magnesium Oxide), Zinc (as Zinc Oxide), Selenium (as L-Selenomethionine), Manganese (as Manganese Sulfate) |
| Age Range Description | Adult |
| Manufacturer Part Number | BLSKAAFORVIT |
| Specific Uses For Product | Hair, Skin, and Nails |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form