Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 211774068 | Release Date | 2026/04/04 | List Price | US$14.40 | Model Number | 211774068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This C-size 1.5" ball mount is built for professionals who need rock-solid support for heavier electronics. Whether you’re out on the water, in a truck cab, or navigating rugged terrain, this mount ensures your tablet, GPS, or camera stays in place. Constructed with aluminum alloy and secured by a robust T-bolt track base, it offers unmatched reliability for marine, vehicle, or industrial applications. The upgraded wingnut makes angle adjustments faster and easier than ever, while the modular design remains compatible with most RAM C-size accessories. A smart choice for boaters, truckers, off-roaders, and anyone needing high-strength mounting solutions.
| Brand | VAUBORTTI |
|---|---|
| Color | Black |
| Shape | Round |
| Model Name | VAUBORTTI Aluminum 1.5" Ball Mount |
| Unit Count | 1.0 Count |
| Item Weight | 0.66 Kilograms |
| Manufacturer | VAUBORTTI |
| Model Number | d3c3ba2c-400f-4cda-9d12-9e14f93df706 |
| BuiltIn Media | GPS mount |
| Mounting Type | Track Mount, Screw Mount, AMPS Pattern, T-Bolt Installation |
| Compatible Devices | Garmin Striker 4, Striker Plus 4cv, Garmin DriveSmart Series, Humminbird Helix, Lowrance Hook Reveal, Fish Finder, Marine GPS, Dash Monitor, iPad, Industrial Tablet, Camera Mount, GoPro (with adapter), RAM C Size Accessories |
| Enclosure Material | Aluminum |
| Additional Features | Adjustable |
| Warranty Description | 2 Year |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | iPhone 15 14 13 12 Pro Max Mini, Samsung Galaxy S24 S23 S22 S21 Ultra Plus, Google Pixel 8 7 6 Pro, iPhone SE, Galaxy Note 20, OnePlus, Motorola, Android Phones with AMPS Adapter |
| Compatible with Vehicle Type | Kayak, Boat, Truck, RV, ATV, UTV, Forklift, Off-road Vehicle, Marine Vessel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form