Limited Time SaleUS$137.39 cheaper than the new price!!
| Management number | 212402606 | Release Date | 2026/04/06 | List Price | US$91.59 | Model Number | 212402606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Apple Watch Series 8 (GPS + Cellular, 41MM) Graphite Stainless Steel Case with Midnight Sport Band, M/L (Renewed Premium)




| UPC | 724129016055 753575992439 |
|---|---|
| Brand | Apple |
| Color | Graphite Stainless Steel w Midnight Sport Band |
| Shape | Square |
| Band Color | Graphite |
| Model Name | Apple Watch Series 8 |
| Sport Type | Fitness |
| Style Name | M/L |
| Screen Size | 41 Millimeters |
| Display Type | OLED |
| Manufacturer | Apple Computer |
| Model Number | MNVH3LL/A |
| BuiltIn Media | Band, Case, Charging Cable |
| Warranty Type | Limited |
| Controller Type | Siri |
| Item Dimensions | 5 x 5 x 1 inches |
| Target Audience | Unisex Adults |
| Battery Capacity | 308 Milliamp Hours |
| Operating System | Ios |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Graphite,Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | iPhone |
| Additional Features | Activity Tracker, Blood Oxygen, Heart Rate Monitor, Sleep Monitor |
| Battery Average Life | 18 Hours |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Human Interface Input | Touchscreen |
| Supported Application | GPS, Sleep Monitor |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iOS Devices |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | Built-in GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form