Limited Time SaleUS$79.78 cheaper than the new price!!
| Management number | 209163142 | Release Date | 2026/03/29 | List Price | US$53.19 | Model Number | 209163142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're an Android or Apple mobile user, there's unique features for you to enjoy through the Beats app for Android or via the integrated Apple H1 chip's integration with iOS devices. Regardless of what device you use, everyone can enjoy the comfort and stability that's achieved by Beats Fit Pro - True Wireless Noise Cancelling Earbuds.
| UPC | 656942688419 |
|---|---|
| Color | Black |
| Theme | Video Game |
| Impedance | 16 Ohms |
| Brand Name | Beats |
| Model Name | Beats Fit Pro |
| Style Name | Fit Pro Only |
| Unit Count | 1.0 Count |
| Item Weight | 0.4 Pounds |
| Control Type | Siri |
| Manufacturer | Beats |
| Model Number | MK2F3LL/A |
| BuiltIn Media | (USB-C power adapter sold separately), Beats Fit Pro True Wireless Noise Cancelling Earbuds, Eartip, Pocketable charging case, USB-C to USB-C charging cable, User Manual, Warranty card |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Headphone Jack | USB |
| Number of Items | 1 |
| Enclosure Material | Silicone |
| Additional Features | Noise Cancellation, Spatial Audio, Microphone Included, Surround Sound, Fast Charging, Built-In Voice Assistant, Rechargeable Battery |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 90 days limited warranty |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form