Limited Time SaleUS$14.82 cheaper than the new price!!
| Management number | 211382460 | Release Date | 2026/04/04 | List Price | US$9.88 | Model Number | 211382460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BJPKPK 87oz Insulated Water Bottle, Dishwasher Safe 2/3 Gallon Water Bottle with Ergonomic Handle, BPA Free Leak Proof Water Jug, Stainless Steel Metal Water Bottle with Anti-slip Bottom,Marshmallow
| Color | Marshmallow |
|---|---|
| Theme | Sport |
| Cap Type | Screw Cap |
| Capacity | 87 Fluid Ounces |
| With Lid | Yes |
| Brand Name | BJPKPK |
| Model Name | 87AMarshmallow |
| Unit Count | 1.0 Count |
| Item Height | 11.8 inches |
| Item Weight | 2.16 Pounds |
| Is Oven Safe | No |
| Manufacturer | BJPKPK |
| Base Diameter | 5.31 Inches |
| Material Type | Stainless Steel |
| Item Type Name | Insulated Water Bottles |
| Number of Items | 1 |
| Additional Features | Cold 24 Hours, Dishwasher Safe, Double Wall, Leakproof, Sweatproof |
| Included Components | Lid, water bottle X 1 |
| Age Range Description | Adult |
| Item Dimensions W x H | 5.31"W x 11.8"H |
| Is the item microwaveable | No |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form