Limited Time SaleUS$12.59 cheaper than the new price!!
| Management number | 217157803 | Release Date | 2026/04/19 | List Price | US$8.40 | Model Number | 217157803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Impedance | 8 Ohms |
| Brand Name | Qyzue |
| Model Name | Qyzue-S14 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2 Grams |
| Control Type | Button Control |
| Manufacturer | Qyzue |
| Model Number | Qyzue-S14 |
| BuiltIn Media | Bluetooth |
| Noise Control | Active Noise Cancellation |
| Series Number | 1 |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | open-ear |
| Headphone Jack | NO |
| Item Type Name | open ear headphones |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Phones |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Lightweight, Microphone Included, Noise Cancellation, Sports & Exercise, Water Resistant |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 2 years technical support |
| Age Range Description | 6 years and older |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form