Limited Time SaleUS$68.39 cheaper than the new price!!
| Management number | 209159956 | Release Date | 2026/03/29 | List Price | US$45.60 | Model Number | 209159956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | YJXcell |
|---|---|
| Range | 6000 Feet |
| Manufacturer | YJXcell |
| BuiltIn Media | 5G Indoor Panel Antenna with 32ft cable*1, Cell Phone Signal Booster*1, Outdoor Log Periodic Antenna*1, Power Supply*1, Product Manuals*1 |
| Special Features | 5G Compatibility, High Gain (70 dB), Easy Installation |
| Compatible Devices | Cell Phones (All U.S. Carriers) |
| Frequency Band Class | Quad-Band |
| Warranty Description | 3 Year Manufacturer |
| Wireless Compability | 2.4 GHz Radio Frequency, 5 GHz Radio Frequency, 5.8 GHz Radio Frequency, 802.11.be, 802.11a/b/g/n, 802.11a/g/n, 802.11a/g/n/ac, 802.11ab, 802.11abg, 802.11ac, 802.11ad, 802.11ag, 802.11ax, 802.11b, 802.11b/g, 802.11b/n/ac, 802.11bgn, 802.11g, 802.11g 108 Mbps, 802.11g 54 Mbps, 802.11g/n, 802.11n, 900 MHz Radio Frequency |
| Frequency Bands Supported | Band 2/4/5/12/13/17/25/66 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form