Limited Time SaleUS$485.40 cheaper than the new price!!
| Management number | 209077127 | Release Date | 2026/03/29 | List Price | US$323.60 | Model Number | 209077127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
laptop
| UPC | 884116392613 |
|---|---|
| Brand | Dell |
| Color | Platinum Silver |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Dell Inspiron |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Screen Size | 15.6 Inches |
| CPU Codename | Tiger Lake-H |
| CPU L3 Cache | 12 MB |
| Display Type | LED |
| Manufacturer | Dell Computers |
| Memory Speed | 2400 MHz |
| Model Number | i5510-7613SLV-PUS |
| Power Device | Internal Polymer Lithium-ion Battery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 1 |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Keyboard Layout | QWERTY |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.4 |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 5 |
| CPU Model Number | 1 |
| Has Color Screen | No |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Touchpad Feature | touch |
| Audio Output Type | internal |
| Battery Cell Type | Polymer |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Non-Touch |
| Webcam Capability | No |
| Compatible Devices | USB devices, HDMI displays, Bluetooth devices |
| Display Technology | LED |
| Hardware Interface | Bluetooth, Solid State Drive |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 11 |
| Graphics Coprocessor | NVIDIA GeForce MX450 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Gaming |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | USB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920 x 1080 pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 12 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 54 Watt Hours |
| Item Dimensions L x W x Thickness | 14.02"L x 9.01"W x 0.71"Th |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Dedicated Graphics |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form