Limited Time SaleUS$38.99 cheaper than the new price!!
| Management number | 211983482 | Release Date | 2026/04/06 | List Price | US$26.00 | Model Number | 211983482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 879452000810 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Designs for Health |
| Model Name | ns for Health FemGuard Balance - Supports Healthy Female Hormonal Balance + Estrogen Metabolism - Women's Formula - Folate, B Vitamins, Vitex + Black Cohosh - Supplement f |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 0.25 Kilograms |
| Manufacturer | Designs for Health |
| Model Number | FGB120 |
| Container Type | Bottle |
| Item Dimensions | 2.56 x 2.56 x 4.75 inches |
| Number of Items | 1 |
| Product Benefits | Women's Health |
| Material Features | Gluten Free |
| Material Type Free | Dairy Free, GMO Free, Soy Free |
| Special Ingredients | Calcium D-Glucarate USP |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium D-Glucarate USP |
| Manufacturer Part Number | FGB120 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form