Limited Time SaleUS$122.80 cheaper than the new price!!
| Management number | 209085884 | Release Date | 2026/03/29 | List Price | US$81.86 | Model Number | 209085884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The internal Intenso M.2 SSD PCIe Premium offers first-class performance for a wide range of applications, from everyday applications to graphics/design applications to gaming.
| Brand | Intenso |
|---|---|
| Color | original |
| Model Name | 3835460 |
| Read Speed | 2100 Megabytes Per Second |
| Form Factor | M.2 |
| Item Weight | 6 Grams |
| Media Speed | 1700 |
| Manufacturer | Intenso |
| Model Number | 3835460 |
| BuiltIn Media | M.2 SSD PCIe |
| HardDrive Size | 1024 GB |
| Item Type Name | M.2 SSD PCIe |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Laptop |
| Data Transfer Rate | 2100 Megabytes Per Second |
| Enclosure Material | plastic |
| Additional Features | Safe |
| Hard Disk Interface | NVMe |
| Customer Package Type | [POSSIBLY] New (New) - This means that the product is properly packaged for shipping, but it does not provide specific specifications about each certified packaging type. |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | PCI |
| Connectivity Technology | PCIe |
| Digital Storage Capacity | 1 TB |
| Specific Uses For Product | Business, Gaming, Personal |
| Hard Disk Rotational Speed | 7200 RPM |
| Cache Memory Installed Size | 1 |
| Item Dimensions L x W x Thickness | 4.61"L x 0.98"W x 6.77"Th |
| Global Trade Identification Number | 04034303031221 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form