Limited Time SaleUS$25.50 cheaper than the new price!!
| Management number | 210069435 | Release Date | 2026/04/02 | List Price | US$17.00 | Model Number | 210069435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 662425056613 |
|---|---|
| Capacity | 8000 Gallons |
| Brand Name | iSpring |
| Model Name | CKC1 |
| Unit Count | 1 Count |
| Item Weight | 3.1 Pounds |
| Manufacturer | ISpring |
| Model Number | CKC1 |
| Power Source | Manual Operation |
| Material Type | Plastic |
| Container Type | Dispenser |
| Item Type Name | Countertop Water Filtration - White |
| Installation Type | Countertop |
| Maximum Flow Rate | 1 Gallons Per Minute |
| Product Shelf Life | 12 Months |
| Included Components | Housing, Carbon Block Filter,Tubing,Wrench,Diverter Valve,O-ring |
| Purification Method | Activated Carbon |
| Warranty Description | 1 Year Warranty |
| LowerTemperature Range | 41 Degrees Fahrenheit |
| Operating Pressure Range | 3.4 Pounds Per Inch |
| Upper Temperature Rating | 100 Degrees Fahrenheit |
| Item Dimensions L x W x H | 6"L x 6"W x 13"H |
| Global Trade Identification Number | 00662425056613 |
| Other Special Features of the Product | Portable, NSF/ANSI Standard, Dedicated Faucet, Advanced Filtration Technology, Tankless, Remove Chloramine, Food-grade Materials |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form