Limited Time SaleUS$78.01 cheaper than the new price!!
| Management number | 210295389 | Release Date | 2026/04/02 | List Price | US$52.00 | Model Number | 210295389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 192636678804 |
|---|---|
| Size | 10 Tall |
| Color | Plum |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Spyder |
| Model Name | Winner Pants Lengths |
| Rise Style | Mid Rise |
| Style Name | Winner Pants Lengths |
| Fabric Type | 100% Polyester |
| Item Weight | 0.4 Pounds |
| Manufacturer | Spyder |
| Style Number | 38SD125405 |
| Inseam Length | 34 Inches |
| Material Type | Polyester |
| Item Type Name | Pants |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 38SD125405 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form