Limited Time SaleUS$29.40 cheaper than the new price!!
| Management number | 209133004 | Release Date | 2026/03/29 | List Price | US$19.60 | Model Number | 209133004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TAGRY Bluetooth Headphones True Wireless Earbuds 60H Playback LED Power Display Earphones with Wireless Charging Case IPX5 Waterproof in-Ear Earbuds with Mic for TV Smart Phone Computer Laptop Sports Purple + White Color
| Color | White, Purple |
|---|---|
| Brand Name | TAGRY |
| Model Name | X08 |
| Style Name | TAGRY X08 Purple and White Wireless Earbuds |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | TAGRY |
| Model Number | X08 |
| BuiltIn Media | Charging Case |
| Noise Control | Sound Isolation |
| Series Number | 8 |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Running, Exercising, Traveling |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Multiple Devices |
| Enclosure Material | Silicone |
| Additional Features | Ergonomic, Fast Charging, Microphone Includ |
| Battery Charge Time | 6 Hours |
| Carrying Case Color | Purple |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Customer Package Type | Rigid Charging Case" or "Cushioned Charging Case |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5, Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Study, Work |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 24 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form