Limited Time SaleUS$180.00 cheaper than the new price!!
| Management number | 215679419 | Release Date | 2026/04/12 | List Price | US$120.00 | Model Number | 215679419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Rectangle_Marbletop |
|---|---|
| Color | Walnut |
| Shape | Rectangular |
| Base Type | Pedestal |
| Room Type | Living Room, Kitchen/Dining Room, Enterway, Hallway, Bedroom |
| Brand Name | win2win |
| Door Style | Fluted |
| Item Depth | 15.7 inches |
| Model Name | BUS-FUL |
| Style Name | Mid-Century Modern |
| Item Weight | 106 Pounds |
| Finish Types | Painted |
| Manufacturer | WIN2WIN |
| Model Number | BUS-FUL-706-WAL |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.7 x 63 x 31.5 inches |
| Number of Doors | 4 |
| Storage Options | shelf |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Shelf, Fluted Panel Design,Faux Marble Top,Curved Corners |
| Frame Material Type | Engineered Wood |
| Included Components | Installation Kit |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | BUS-FUL |
| Item Dimensions D x W x H | 15.7"D x 63"W x 31.5"H |
| Recommended Uses For Product | Buffet sideboard, TV Stand, Coffee Bar, Storage Cabinet, etc. |
| Assembly Instructions Description | Basic assembly instructions provided |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form