Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209489493 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209489493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 789622611008 |
|---|---|
| Color | Black |
| Voltage | 60 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom |
| Brand Name | WINGBO |
| Brightness | 800 lumens |
| Efficiency | 13.33 lumens per watt |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 1.56 Kilograms |
| Light Color | warm white |
| Shade Color | black |
| Switch Type | Push Button |
| Finish Types | Black Finish,Metal |
| Fixture Type | Non Removable |
| Light Source | Various |
| Manufacturer | WINGBO |
| Model Number | WBWL-Y002-BK |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Foldable,Over,Wall Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | incandescent |
| Number of Items | 1 |
| Installation Type | wall-mounted |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 18"L x 6"W x 4"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | Corded |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form